S.Y. 2026 – 2027
St. Philomena Early Learning Center β School Calendar S.Y. 2026-2027
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 3 | Independence Day (observed) |
| 16 | Parent Orientation (4:00 pm) |
| 20 | Half day for students with the last name A-M |
| 21 | Half day for students with the last name N-Z |
| 22 | All students First Full Day |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 11 | St. Philomena Feast Day prayer service |
| 20 | Mass of the Holy Spirit (No School) |
| 21 | Admissions Day Holiday (No School) |
| 28 | Teacher work day (No School) |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| 7 | Labor Day Holiday (No School) |
| 18 | Grandparents Day event |
| 25 | Teacher work day (No School) |
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 5-9 | Fall Break |
| 23 | Teacher work day (No School) |
| 30 | Trunk-O-Treat Event |
| 30 | End of 1st Trimester (64 days) |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| 2 | All Saints Day prayer service |
| 9-10 | Parent Teacher Conferenes |
| 11 | Veteran’s Day Holiday (No School) |
| 25 | Early Dismissal at 11:30am *No lunch served* |
| 26-27 | Thanksgiving Holiday (No School) |
| 30 | Advent Wreath Blessing |
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 18 | Christmas Program 9:30am |
| 18 | Early Dismissal at 11:30am *No lunch served* |
| 21-31 | Winter Break 12/22-1/1 |
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 1 | New Year’s Day Holiday (No School) |
| 4 | Teacher work day (No School) |
| 5 | Students return to school |
| 18 | Martin Luther King Jr. Day (No School) |
| 25-29 | Catholic Schools Week |
| 29 | Teacher Conference (No School) |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| 10 | Ash Wednesday |
| 12 | Teacher Work Day (No School) |
| 15 | President’s Day Holiday (No School) |
| 26 | End of 2nd trimester |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 12 | Teacher work day (No School) |
| 15-19 | Spring Break (No School) |
| 25 | Holy Thursday (No School) |
| 26 | Good Friday (No School) |
| 29 | Prince Kuhio Day Holiday (No School) |
| 30 | Easter Prayer Service |
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| 5-9 | Week of the Young Child |
| 30 | Teacher work day (No School) |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 21 | Teacher work day (No School) |
| 28 | Jr. K graduation |
| 31 | Memorial Day Holiday (No School) |
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| 1-9 | Aloha Programs |
| 10 | Last Day of School Dismissal at 11:30am *No lunch served* |
| 11 | King Kamehameha Holiday |
| Summer Intersession (Separate tuition rate TBD) |
- No School
- School Wide Event
- Start of Trimester
- Early Dismissal
- End of Trimester























