SY 2026-2027 Program Tuition
School Year 2026-2027 PROGRAM TUITION
Annual Fee Schedule:
- Non-Refundable Comprehensive Fee: $400.00 each school year
- FACTS Tuition Management Enrollment Fee: $40.00 each school year (charged directly by FACTS during the first month enrolled in the payment program)
NO CARE FROM JULY 13-17, 2026. FIRST FULL DAY FOR THE 2026-2027 SCHOOL YEAR IS WEDNESDAY JULY 22, 2026.
| Toddler Program | Drop Off | Pick Up | Annual Tuition | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
|---|---|---|---|---|---|---|
| School Day | 7:30 am | 2:30 pm | $15,338.00 | $15,138.00 | $1,278.17 | $639.08 |
| All Day | 7:00 am | 6:00 pm | $17,187.00 | $16,987.00 | $1,432.25 | $716.13 |
| Pre-Primary (Must be toilet trained) | Drop Off | Pick Up | Annual Tuition | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
| School Day | 7:30 am | 2:30 pm | $14,512.00 | $14,312.00 | $1,209.33 | $604.67 |
| All Day | 7:00 pm | 6:00 pm | $16,203.00 | $16,003.00 | $1,350.25 | $675.13 |
| Junior Kindergarten | Drop Off | Pick Up | Annual Tuition | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
| School Day | 7:30 am | 2:30 pm | $15,176.00 | $14,976.00 | $1,264.67 | $632.33 |
| All Day | 7:00 pm | 6:00 pm | $16,800.00 | $16,600.00 | $1,400.00 | $700.00 |
Junior kindergarten consumables are included in tuition.
A $200 discount will be applied to tuition if Plan A (1 payment) is selected only offered to students who enroll by the first day of school.
Plan C will have an added fee per payment assessed directly through FACTS. Payments will be due on the 5th and 20th of the month if Plan C is selected.
Seats in each program are limited and are subject to availability
Prices and Program Times are subject to change without prior notice.























