SY 2024-2025 Program Tuition
School Year 2024-2025 PROGRAM TUITION
Annual Fee Schedule:
- Non-Refundable Comprehensive Fee: $400.00 each school year
- FACTS Tuition Management Enrollment Fee: $40.00 each school year (charged directly by FACTS during first month enrolled in payment program)
Tuition includes breakfast, hot lunch, and afternoon snack
Toddler Program | Drop Off | Pick Up | Base Tuition Rate | Payment Plan A* (1 payment) w/$200 discount | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30pm | $14,192.00 | $13,992 | $1,182.67 | $591.33 |
All Day | 7:00 am | 6:00 pm | $15,879.00 | $15,679 | $1,323.25 | $661.63 |
Pre-Primary (Must be toilet trained) | Drop Off | Pick Up | Base Tuition Rate | Payment Plan A* (1 payment) w/$200 discount | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30pm | $13,567.00 | $13,367 | $1,130.58 | $565.29 |
All Day | 7:00 am | 6:00 pm | $15,125.00 | $14,925 | $1,260.42 | $630.21 |
Junior Kindergarten | Drop Off | Pick Up | Base Tuition Rate | Payment Plan A* (1 payment) w/$200 discount | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30pm | $14,179.00 | $13,979 | $1,181.58 | $590.79 |
All Day | 7:00 am | 6:00 pm | $15,675.00 | $15,475 | $1,306.25 | $653.13 |
*$200 discount will be applied to tuition if Plan A (1 payment) is selected)
**Plan C will have an added fee per payment assessed directly through FACTS. Payments will be due
on the 5th and 20th of the month if Plan C is selected.
Seats in each program are limited and are subject to availability
Prices and Program Times are subject to change without prior notice.