S.Y. 2022 – 2023
St. Philomena Early Learning Center ‐ School Calendar S.Y. 2022-2023
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 4 | Independence Day – No School |
Jul 15 | Parent Orientation @ 4:00PM |
Jul 18 | First Day of School |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 11 | St. Philomena Feast Day |
Aug 18 | Mass of the Holy Spirit- No School |
Aug 19 | Admissions Day – No School |
Aug 29 | Professional Development Day – No School |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sep 5 | Labor Day – No School |
Sep 30 | Professional Development Day – No Schoo1 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Oct 4 | St. Francis of Assissi |
Oct 10 | Professional Development Day-No School |
Oct 14 | End of the first trimester (60 days) |
Oct 28 | Parent Teacher Conferences -No School for students |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Nov 1 | All Saints Day |
Nov 11 | Veteran’s Day – No School |
Nov 24 | Thanksgiving Day – No School |
Nov 25 | Thanksgiving Holiday – No School |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Dec 12-16 | Christmas Programs |
Dec 16 | Early Dismissal at 11:30am (no lunch served) |
Dec 19-30 | Christmas Break – No School |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan 2 | New Year’s Day (Observed) – No School |
Jan 3 | Professional Development Day – No School |
Jan 16 | Martin Luther King, Jr. Day – No School |
Jan 30-Feb 3 | Catholic Schools Week |
February 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Feb 3 | No School ACCE Conference |
Feb 10 | End of the second trimester (68 days) |
Feb 17 | Professional Development Day- No School |
Feb 20 | President’s Day – No School |
Feb 22 | Ash Wednesday – start of Lenten Season |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mar 10 | Professional Development Day – No School |
Mar 13-17 | Spring Break |
Mar 27 | Prince Kuhio day – No School |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Apr 6 | Holy Thursday – No School |
Apr 7 | Good Friday – No School |
Apr 10 | Easter Monday – No School |
May 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
May 26 | Professional Development Day- No School |
May 29 | Memorial Day – No School |
June 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jun 12 | King Kamehameha Day – No School |
Jun 13 | End of the third trimester (74 days) |
Jun 14 | Last Day of School, Early dismissal at 11:30am (no lunch served) |
Jun 19 | Juneteenth Holiday |
Jun 20-30 | Summer Intersession |
July 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jul 10 | Parent Orientation |
August 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- No School
- Period Note
- School Events
- Summer Program
- Teacher in Service