SY 2022-2023 Program Tuition
SY 2022-2023 PROGRAM TUITION
Annual Fee Schedule:
– Comprehensive Fee $400.00 per school year
Non-refundable, due at time of enrollment.
Covers application, administrative, and registration fees; student activities fees; some classroom supplies and consumables; facilities and operations support.
– FACTS Tuition Management Enrollment Fee $40.00 per school year
Charged directly by FACTS during first month enrolled in program
Toddler Program(15 months – 2.8 years old) | Drop Off | Pick Up | SY 22-23 Base Tuition | Payment Plan A w/ $200 discount (Annual) | Payment Plan B (Monthly) | Payment Plan C* (Bimonthly) |
---|---|---|---|---|---|---|
All – Day | 7:00 am | 6:00 pm | $14,496 | $14,296 | $1208 | $604 |
Pre-Primary Program(2.9 – 5 years old) Must be toilet trained | Drop Off | Pick Up | SY22-23 Base Tuition | Payment Plan A (Annual) | Payment Plan B (Monthly) | Payment Plan C* (Bimonthly) |
All – Day | 7:00 am | 6:00 pm | $13,800 | $13,600 | $1,150 | $575 |
Jr. Kindergarten Program (must be 5 years old by December 31st) | Drop Off | Pick Up | SY22-23 Base Tuition | Payment Plan A (Annual) | Payment Plan B (Monthly) | Payment Plan C* (Bimonthly) |
All – Day | 7:00 am | 6:00 pm | $14,304 | $14,104 | $1192 | $596 |
* Additional $60 surcharge per month added by FACTS when selecting the bi-monthly payment option
Seats in each program are limited and are subject to availability
Prices and Program Times are subject to change without prior notice.